Add to Google Feeds
Admittedly, many of these resources relate to Ecology and Biogeography. Perhaps, as the collections grow, we will begin subdividing the references into different categories.
| Site | Description |
|---|---|
| American Association for the Advancement of Science | This is the society that publishes Science Magazine |
| CI's Biodiversity Hotspots | Over 30 high-biodiversity areas that are threatened by anthropogenic changes have been identified by Conservation International |
| Convention on Biological Diversity | The Convention's definition of biodiversity is still the standard for most researchers |
| Intergovernmental Panel on Climate Change | This organisation was, along with Mr. Albert Gore Jr., awarded the 2007 Nobel Peace Prize for their efforts to inform the public of the very real causes and consequences of climate change. |
| Millennium Ecosystem Assessment | The MA was formed by the United Nations to assess the impacts of human activity throughout the biosphere. |
| National Research Council's Grand Challenges in Environmental Sciences | The NRC identified Biogeochemical Cycles, Biodiversity and Ecosystem Function, Climate Variability, Hydrologic Forecasting, Infectious Disease, Resource Use, Land-Use Dynamics and Material Cycles as the eight grand challenges facing ecology in the near future. |
| The Nobel Foundation | The Nobel foundation web site has many interesting articles, information about Nobel Laureates and |
| Remote Sensing Resources | A page of links I've been updating for a class in which I am a TA |
| Scientific American Digital | A very worthwhile magazine devoted to science and technology. |
| State of the Nation's Ecosystems | The Heinz Center Undertook a comprehensive assessment of the current state of ecosystems in the United States |







Comments
Post new comment